Ibm Opos Configuration Utility
- Ibm Opos Configuration Utility Billing
- Ibm Opos Configuration Utility Setup
- Ibm Opos Configuration Utility
The OPOS suite provides a configuration utility, a validation utility and an advanced test and diagnostics screen. A description of the configuration and validation functionality can be found here. The OPOS Suite can be downloaded from here. IBM OPOS Magstripe Reader is supported for kiosk software use. +1 717-843-4790; User Forums ».
Driver | Last Updated | |
---|---|---|
Windows Printer Drivers (10,7,Vista/8) | POS Mini Driver for CognitiveTPG POS printers for Windows 10, Windows 7, Vista and Windows 8 (32 and 64 bit) | 4/10/2014 |
Native USB Driver | v1.12.0.1 - Discontinued Driver. | 3/10/2017 |
USB to Serial Emulation Driver | Driver for RS-232 Emulation with USB Connection operating on Win 10, 2K, XP (32 and 64), Vista (32 and 64) and Win 7 (32 and 64) | 4/13/2012 |
JPOS Driver | JavaPOS Driver V1.14.0.13 for Linux and Windows / Win10 operating systems. | 4/13/2012 |
OPOS Driver | OPOS Driver V1.14.0.21 for Windows 10, 7, XP, Windows 8, and Vista operating systems. | 6/22/2012 |
Windows Printer Drivers (XP) | POS Mini Driver for CognitiveTPG POS printers for Windows XP 32 and 64 bit | 4/13/2012 |
Software | Last Updated | |
---|---|---|
ReceiptWare - Retail | Enhance your relationships with your customers using our receipt marketing software ReceiptWare, a simple and flexible receipt editing tool with features to deliver your message every time. Using ReceiptWare, in just a few minutes you can transform your ordinary sales receipt into your own marketing and promotional messages! | 6/27/2012 |
LogoEZ | Enhance Your Receipts with LogoEZ utility for added branding and marketing to your customer receipts | 6/27/2012 |
OPOS Sample Application | Sample app for the OPOS driver. | 3/10/2017 |
Printer Demo Software for POS Printers | Printer Demo Software | 2/4/2009 |
Utility | Last Updated | |
---|---|---|
Printer Configuration Utility for POS printers | User friendly utility featuring flash and boot options, usage monitoring, and diagnostics as well as the ability to add logos to receipts and run test scripts for demos. HMUtility v1.60 | 3/8/2011 |
USB Mode Selector Utility | 189-1200377 I USB Mode Selector Utility | 6/18/2012 |
Ibm Opos Configuration Utility Billing
Brochure/Collateral | Last Updated | |
---|---|---|
Receiptware Spec Sheet | Brochure on Receiptware marketing software for Point of Sale printers | 10/24/2012 |
Spill Guard Datasheet | Spill Guard Datasheet for A798 and A799 | 4/4/2013 |
A799 Spec Sheet | A799 Datasheet with technical specifications and product features and benefits | 10/24/2012 |
A799 Spec Sheet (Spanish) | A799 Specification Sheet en Español | 8/20/2009 |
Ibm Opos Configuration Utility Setup
Ibm Opos Configuration Utility
Document | Last Updated | |
---|---|---|
Spill Guard Installation Instruction Sheet | Installation Instruction Sheet for the Spill Guard | 4/4/2013 |
A799II Ethernet Guide | Setup guide for Ethernet printers | 11/19/2015 |
Driver Help | Describes which drivers are for what purpose. | 10/14/2008 |
A799 Programming Guide | Detailed Programming Instructions for Advanced Users | 2/4/2010 |
A799 Set Up Guide | Set Up Guide that is shipped with the printer to help you quickly setup the printer | 12/5/2012 |
A799 User Guide | Manual on operating, configuring and maintaining your A799 printer | 12/5/2012 |
A795 to A799 Migration | Migration table for replacing A795 with A799 | 10/14/2008 |
A794 to A798/A799 Migration | Migration table for replacing A794 with A798 or A799 | 11/17/2008 |
Receiptware User Guide | Provides a detailed description of how to set up and operate Receiptware software | 6/22/2009 |
Ethernet Setup Guide for A799 printer | Ethernet Set Up Gide for the A799 Receipt printer | 10/6/2009 |
Receiptware Text Logo with Windows | Instructions on how to use ReceiptWare Text Logo Feature with Windows 7 | 7/27/2012 |